VIVI Yacht Description
Offered by DMA Yachting, the astonishing charter yacht VIVI is a 60 ft sailing catamaran. The primary distinction of VIVI are her well-chosen interiors and fantastic layout. VIVI spends the summer and winter season in US Virgin Islands. She was delivered by the famous yacht builder Sunreef Yachts in 2024. The expansive yacht layout features 4 cozy cabins and easily accommodates a maximum of 8 guests.
VIVI is presented primarily as a sailing catamaran. The the core layout is spread out from the main saloon, which connects to the aft deck. The aft deck is generous, with a prominent dining and seating area and that's where most of the delicious meals are served. The modern cabins are located in the 2 massive hulls. The cabins are located in the 2 massive hulls. Multiple portholes provide a connection with the natural world outside.
and a generator.
What is the cabin arrangement of VIVI?
- 4 VIP cabins
VIVI Charter Price Details
Season Name | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests | 11 guests | 12 guests |
Summer 2024 | $48,000 | $48,000 | $48,000 | $48,500 | $49,000 | $49,500 | $50,000 | $0 | $0 | $0 | $0 |
Winter 2024 to 2025 | $51,000 | $51,000 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $0 | $0 | $0 | $0 |
Summer 2025 | $48,000 | $48,000 | $48,000 | $48,500 | $49,000 | $49,500 | $50,000 | $0 | $0 | $0 | $0 |
Winter 2025 to 2026 | $51,000 | $51,000 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $0 | $0 | $0 | $0 |
VIVI Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 96,000$ to 100,000$ | 19,200$ to 30,000$ | 115,200$ to 130,000$ | Discounts outside the main season are common. | |
7 day charter | 48,000$ to 50,000$ | 9,600$ to 15,000$ | 57,600$ to 65,000$ | Standard charter rate, base for all calculations. | |
3 day charter | 24,000$ to 25,000$ | 4,800$ to 7,500$ | 28,800$ to 32,500$ | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 48,000$ / 6 * 3 days = 24,000$ |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: $48,000
High season rate: $50,000