BLUE HORIZON Yacht Description
Represented by DMA Yachting, the majestic charter yacht BLUE HORIZON is a 49 ft sailing catamaran. The main attractions of BLUE HORIZON are her impeccable styling and inviting socializing areas. BLUE HORIZON spends the summer and winter season in US Virgin Islands. She was delivered by the famous yacht builder Bali Catamarans in 2022. The ingenious yacht layout features 4 large cabins and comfortably accommodates a maximum of 8 guests.
BLUE HORIZON is presented primarily as a sailing catamaran. The yacht layout radiates from the main saloon, which connects to the aft deck. The aft deck is generous, with a prominent dining and seating area and that's where the guests spend most of their time. The tasteful cabins are connected by stairs to the main saloon - roomy, comfortable and pleasant. The cabins are located in the 2 massive hulls. Multiple portholes add to the feeling of connection with the discovered environment.
The sailboat features 13Kw Onan Generator 2x57HP Yanmar engines and a generator.
Accommodation
4 queen berth guest cabins each with a private en-suite electric head, shower and sink/vanity. Starboard side heads have dry stall showers, port side heads have wet showers.All cabins have individually contract air-conditioning for each cabins comfort.
Top desk fly-bridge with lounging and seating with a 360 degree view.
Forward cockpit and lounge and dining area.
Aft cockpit with seating and dining accommodations.
Main deck has a bright and airy main salon (fully air-conditioned) as the galley direct access to the forward cockpit lounge area.
BERTH SIZES:
All queen berths are 5'w X 6'6"L
Bunks: Top bunk 32"W x 75"L; bottom bunk 36"W x 75"L
What is the cabin arrangement of BLUE HORIZON?
- 4 VIP cabins
- 1 Twin cabin
Related Videos
BLUE HORIZON Charter Price Details
Season Name | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests | 11 guests | 12 guests |
Winter 2022 to 2023 | $25,000 | $25,500 | $26,000 | $26,500 | $27,000 | $27,500 | $28,000 | $0 | $0 | $0 | $0 |
Summer 2023 | $26,000 | $26,500 | $27,000 | $27,500 | $28,000 | $28,500 | $29,000 | $0 | $0 | $0 | $0 |
Winter 2023 to 2024 | $26,500 | $27,000 | $27,500 | $28,000 | $28,500 | $29,000 | $29,500 | $0 | $0 | $0 | $0 |
Summer 2024 | $28,000 | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $0 | $0 | $0 | $0 |
BLUE HORIZON Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 49,400$ to 62,000$ | 9,880$ to 18,600$ | 59,280$ to 80,600$ | Discounts outside the main season are common. | |
7 day charter | 24,700$ to 31,000$ | 4,940$ to 9,300$ | 29,640$ to 40,300$ | Standard charter rate, base for all calculations. | |
3 day charter | 12,350$ to 15,500$ | 2,470$ to 4,650$ | 14,820$ to 20,150$ | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 24,700$ / 6 * 3 days = 12,350$ |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: $24,700
High season rate: $31,000
GENERAL NOTES:
MINIMUM NIGHTS: 5, Inquire for less
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
SLEEP ABOARD: Sleep aboard the night before charter dates. Available for $300 per cabin, with a 3 cabin minimum. Includes boarding after 4pm, welcome cocktail and canapes plus a light breakfast the next morning. Dinner is to be taken ashore at client expense.
HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense.
WINTER 2022/2023: 2/$24,700 3/$25,050 4/$25,400 5/$25,750 6/$26,100 7/$26,450 8/$26,800
SUMMER 2023: 2/$25,700 3/$26,050 4/$26,400 5/$26,750 6/$27,100 7/$27,450 8/$27,800
WINTER 2023/2024: 2/$26,200 3/$26,550 4/$26,900 5/$27,250 6/$27,600 7/$27,950 8/$28,300
SUMMER 2024: 2/$27,700 3/$28,050 4/$28,400 5/$28,750 6/$29,100 7/$29,450 8/$29,800
LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
WINTER 2022/2023: 2/$24,850 3/$25,275 4/$25,700 5/$26,125 6/$26,550 7/$26,975 8/$27,400
SUMMER 2023: 2/$25,850 3/$26,275 4/$26,700 5/$27,125 6/$27,550 7/$27,975 8/$28,400
WINTER 2023/2024: 2/$26,350 3/$26,775 4/$27,200 5/$27,625 6/$28,050 7/$28,475 8/$28,900
SUMMER 2023: 2/$27,850 3/$28,275 4/$28,700 5/$29,125 6/$29,550 7/$29,975 8/$30,400
CHRISTMAS/NEW YEARS:
7 night minimum. Scrub Island ports.
CHRISTMAS 2023: 1-8 guests @ $35,4$35,400 -er must end by 12/26/23
NEW YEARS 2023/2024: 1-8 guests @ $38,400 - charter may not start prior to 12/27/23
GENERAL NOTES:
MINIMUM NIGHTS: 5, Inquire for less
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
SLEEP ABOARD: Sleep aboard the night before charter dates. Available for $300 per cabin, with a 3 cabin minimum. Includes boarding after 4pm, welcome cocktail and canapes plus a light breakfast the next morning. Dinner is to be taken ashore at client expense.
HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense.
WINTER 2022/2023: 2/$24,700 3/$25,050 4/$25,400 5/$25,750 6/$26,100 7/$26,450 8/$26,800
SUMMER 2023: 2/$25,700 3/$26,050 4/$26,400 5/$26,750 6/$27,100 7/$27,450 8/$27,800
WINTER 2023/2024: 2/$26,200 3/$26,550 4/$26,900 5/$27,250 6/$27,600 7/$27,950 8/$28,300
SUMMER 2024: 2/$27,700 3/$28,050 4/$28,400 5/$28,750 6/$29,100 7/$29,450 8/$29,800
LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
WINTER 2022/2023: 2/$24,850 3/$25,275 4/$25,700 5/$26,125 6/$26,550 7/$26,975 8/$27,400
SUMMER 2023: 2/$25,850 3/$26,275 4/$26,700 5/$27,125 6/$27,550 7/$27,975 8/$28,400
WINTER 2023/2024: 2/$26,350 3/$26,775 4/$27,200 5/$27,625 6/$28,050 7/$28,475 8/$28,900
SUMMER 2023: 2/$27,850 3/$28,275 4/$28,700 5/$29,125 6/$29,550 7/$29,975 8/$30,400
CHRISTMAS/NEW YEARS:
7 night minimum. Scrub Island ports.
CHRISTMAS 2023: 1-8 guests @ $35,4$35,400 -er must end by 12/26/23
NEW YEARS 2023/2024: 1-8 guests @ $38,400 - charter may not start prior to 12/27/23
Price Terms
InclusiveBLUE HORIZON Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving Yacht offers Rendezvous Diving only
Fishing
Green Initiatives
Water Sports
Other Entertainment
• Coffee/Espresso Maker
• Full Sized Refrigerator
• Ice Maker
• Outdoor Shower
• Dingy/Yacht-tender
• Board and Card Games
• Television in the Salon
• Fusion 3 Zone Bluetooth Enabled Sound System